|
VuXML ID | ca5cb202-4f51-11e6-b2ec-b499baebfeaf |
Discovery | 2016-07-20 |
Entry | 2016-07-21 |
Modified | 2016-08-08 |
CVE Name | CVE-2016-2105 |
CVE Name | CVE-2016-3424 |
CVE Name | CVE-2016-3440 |
CVE Name | CVE-2016-3452 |
CVE Name | CVE-2016-3459 |
CVE Name | CVE-2016-3471 |
CVE Name | CVE-2016-3477 |
CVE Name | CVE-2016-3486 |
CVE Name | CVE-2016-3501 |
CVE Name | CVE-2016-3518 |
CVE Name | CVE-2016-3521 |
CVE Name | CVE-2016-3588 |
CVE Name | CVE-2016-3614 |
CVE Name | CVE-2016-3615 |
CVE Name | CVE-2016-5436 |
CVE Name | CVE-2016-5437 |
CVE Name | CVE-2016-5439 |
CVE Name | CVE-2016-5440 |
CVE Name | CVE-2016-5441 |
CVE Name | CVE-2016-5442 |
CVE Name | CVE-2016-5443 |
CVE Name | CVE-2016-5444 |
URL | http://www.oracle.com/technetwork/security-advisory/cpujul2016-2881720.html#AppendixMSQL |
Copyright © 2003-2005 Jacques Vidrine and contributors.
Please see the source of this document for full copyright
information.