|
VuXML ID | dc49f6dc-99d2-11ed-86e9-d4c9ef517024 |
Discovery | 2023-01-20 |
Entry | 2023-01-21 |
CVE Name | CVE-2022-1941 |
CVE Name | CVE-2022-24407 |
CVE Name | CVE-2022-24407 |
CVE Name | CVE-2022-3171 |
CVE Name | CVE-2022-32221 |
CVE Name | CVE-2023-21836 |
CVE Name | CVE-2023-21840 |
CVE Name | CVE-2023-21860 |
CVE Name | CVE-2023-21863 |
CVE Name | CVE-2023-21864 |
CVE Name | CVE-2023-21865 |
CVE Name | CVE-2023-21866 |
CVE Name | CVE-2023-21867 |
CVE Name | CVE-2023-21868 |
CVE Name | CVE-2023-21869 |
CVE Name | CVE-2023-21870 |
CVE Name | CVE-2023-21871 |
CVE Name | CVE-2023-21872 |
CVE Name | CVE-2023-21873 |
CVE Name | CVE-2023-21874 |
CVE Name | CVE-2023-21875 |
CVE Name | CVE-2023-21876 |
CVE Name | CVE-2023-21877 |
CVE Name | CVE-2023-21878 |
CVE Name | CVE-2023-21879 |
CVE Name | CVE-2023-21880 |
CVE Name | CVE-2023-21881 |
CVE Name | CVE-2023-21882 |
CVE Name | CVE-2023-21883 |
CVE Name | CVE-2023-21887 |
URL | https://www.oracle.com/security-alerts/cpujan2023.html#AppendixMSQL |
Copyright © 2003-2005 Jacques Vidrine and contributors.
Please see the source of this document for full copyright
information.